| Updated April 17, 2003 10:00 GMT | |||||||||
|
KANDILLI OBSERVATORY &
EARTHQUAKE
RESEARCH INSTITUTE SEISMOLOGY DEPARTMENT |
|||||||||
Please visit Latest Earthquakes |
|||||||||
| Date | Local Time | Magnitude | Location | ||||||
| 1 | 27.01.2003 | 07:26 | Ms=6.5, Mw=6.0, Md=6.1 M = 6.2 | Pulumur-TUNCELI | |||||
| 2 | 27.01.2003 | 07:29 | 3.0 | Pulumur-TUNCELI | |||||
| 3 | 27.01.2003 | 07:36 | 3.2 | Pulumur-TUNCELI | |||||
| 4 | 27.01.2003 | 07:39 | 3.1 | Pulumur-TUNCELI | |||||
| 5 | 27.01.2003 | 07:44 | 3.0 | Pulumur-TUNCELI | |||||
| 6 | 27.01.2003 | 07:53 | 3.5 | Pulumur-TUNCELI | |||||
| 7 | 27.01.2003 | 07:59 | 3.6 | Pulumur-TUNCELI | |||||
| 8 | 27.01.2003 | 08:01 | 3.3 | Pulumur-TUNCELI | |||||
| 9 | 27.01.2003 | 08:07 | 3.2 | Pulumur-TUNCELI | |||||
| 10 | 27.01.2003 | 08:13 | 3.3 | Pulumur-TUNCELI | |||||
| 11 | 27.01.2003 | 08:17 | 3.6 | Pulumur-TUNCELI | |||||
| 12 | 27.01.2003 | 08:24 | 3.2 | Pulumur-TUNCELI | |||||
| 13 | 27.01.2003 | 09:09 | 3.8 | Pulumur-TUNCELI | |||||
| 14 | 27.01.2003 | 09:22 | 3.0 | Pulumur-TUNCELI | |||||
| 15 | 27.01.2003 | 09:23 | 3.2 | Pulumur-TUNCELI | |||||
| 16 | 27.01.2003 | 09:44 | 3.0 | Pulumur-TUNCELI | |||||
| 17 | 27.01.2003 | 10:05 | 3.3 | Pulumur-TUNCELI | |||||
| 18 | 27.01.2003 | 10:12 | 3.3 | Pulumur-TUNCELI | |||||
| 19 | 27.01.2003 | 10:29 | 3.1 | Pulumur-TUNCELI | |||||
| 20 | 27.01.2003 | 10:34 | 3.1 | Pulumur-TUNCELI | |||||
| 21 | 27.01.2003 | 11:31 | 3.2 | Pulumur-TUNCELI | |||||
| 22 | 27.01.2003 | 11:36 | 3.2 | Pulumur-TUNCELI | |||||
| 23 | 27.01.2003 | 12:18 | 3.2 | Pulumur-TUNCELI | |||||
| 24 | 27.01.2003 | 12:29 | 3.0 | Pulumur-TUNCELI | |||||
| 25 | 27.01.2003 | 12:50 | 3.0 | Pulumur-TUNCELI | |||||
| 26 | 27.01.2003 | 12:55 | 3.0 | Pulumur-TUNCELI | |||||
| 27 | 27.01.2003 | 14:17 | 3.1 | Pulumur-TUNCELI | |||||
| 28 | 27.01.2003 | 15:07 | 3.0 | Pulumur-TUNCELI | |||||
| 29 | 27.01.2003 | 15:31 | 3.1 | Pulumur-TUNCELI | |||||
| 30 | 27.01.2003 | 16:31 | 3.0 | Pulumur-TUNCELI | |||||
| 31 | 27.01.2003 | 17:57 | 4.2 | Pulumur-TUNCELI | |||||
| 32 | 27.01.2003 | 22:29 | 3.2 | Pulumur-TUNCELI | |||||
| 33 | 27.01.2003 | 22:39 | 3.0 | Pulumur-TUNCELI | |||||
| 34 | 27.01.2003 | 23:16 | 3.2 | Pulumur-TUNCELI | |||||
| 35 | 28.01.2003 | 00:30 | 3.3 | Pulumur-TUNCELI | |||||
| 36 | 28.01.2003 | 00:38 | 3.2 | Pulumur-TUNCELI | |||||
| 37 | 28.01.2003 | 02:49 | 3.2 | Pulumur-TUNCELI | |||||
| 38 | 28.01.2003 | 03:10 | 3.0 | Pulumur-TUNCELI | |||||
| 39 | 28.01.2003 | 03:18 | 3.5 | Pulumur-TUNCELI | |||||
| 40 | 28.01.2003 | 03:59 | 3.3 | Pulumur-TUNCELI | |||||
| 41 | 28.01.2003 | 05:38 | 3.0 | Pulumur-TUNCELI | |||||
| 42 | 28.01.2003 | 06:25 | 3.0 | Pulumur-TUNCELI | |||||
| 43 | 28.01.2003 | 06:26 | 3.3 | Pulumur-TUNCELI | |||||
| 44 | 28.01.2003 | 07:19 | 3.1 | Pulumur-TUNCELI | |||||
| 45 | 28.01.2003 | 08:58 | 3.0 | Pulumur-TUNCELI | |||||
| 46 | 28.01.2003 | 09:03 | 3.1 | Pulumur-TUNCELI | |||||
| 47 | 28.01.2003 | 12:32 | 3.2 | Pulumur-TUNCELI | |||||
| 48 | 28.01.2003 | 16:17 | 3.2 | Pulumur-TUNCELI | |||||
| 49 | 28.01.2003 | 17:23 | 3.2 | Pulumur-TUNCELI | |||||
| 50 | 28.01.2003 | 19:17 | 3.7 | Pulumur-TUNCELI | |||||
| 51 | 28.01.2003 | 23:37 | 3.1 | Pulumur-TUNCELI | |||||
| 52 | 29.01.2003 | 04:44 | 3.4 | Pulumur-TUNCELI | |||||
| 53 | 29.01.2003 | 09:17 | 3.1 | Pulumur-TUNCELI | |||||
| 54 | 29.01.2003 | 10:37 | 3.1 | Pulumur-TUNCELI | |||||
| 55 | 29.01.2003 | 19:56 | 3.3 | Pulumur-TUNCELI | |||||
| 56 | 29.01.2003 | 20:03 | 3.2 | Pulumur-TUNCELI | |||||
| 57 | 29.01.2003 | 22:19 | 3.6 | Pulumur-TUNCELI | |||||
| 58 | 30.01.2003 | 01:39 | 3.0 | Pulumur-TUNCELI | |||||
| 59 | 30.01.2003 | 06:36 | 3.2 | Pulumur-TUNCELI | |||||
| 60 | 30.01.2003 | 13:38 | 3.6 | Pulumur-TUNCELI | |||||
| 61 | 30.01.2003 | 13:51 | 3.2 | Pulumur-TUNCELI | |||||
| 62 | 30.01.2003 | 20:58 | 3.0 | Pulumur-TUNCELI | |||||
| 63 | 30.01.2003 | 22:34 | 3.0 | Pulumur-TUNCELI | |||||
| 64 | 31.01.2003 | 08:56 | 3.0 | Pulumur-TUNCELI | |||||
| 65 | 01.02.2003 | 01:26 | 3.2 | Pulumur-TUNCELI | |||||
| 66 | 01.02.2003 | 07:37 | 3.0 | Pulumur-TUNCELI | |||||
| 67 | 01.02.2003 | 11:59 | 3.5 | Pulumur-TUNCELI | |||||
| 68 | 02.02.2003 | 07:20 | 3.0 | Pulumur-TUNCELI | |||||
| 69 | 02.02.2003 | 19:14 | 3.4 | Pulumur-TUNCELI | |||||
| 70 | 04.02.2003 | 16:21 | 3.3 | Pulumur-TUNCELI | |||||
| 71 | 05.02.2003 | 01:56 | 3.3 | Pulumur-TUNCELI | |||||
| 72 | 05.02.2003 | 04:36 | 3.2 | Pulumur-TUNCELI | |||||
| 73 | 05.02.2003 | 09:19 | 3.6 | Pulumur-TUNCELI | |||||
| 74 | 05.02.2003 | 22:14 | 3.0 | Pulumur-TUNCELI | |||||
| 75 | 06.02.2003 | 15:05 | 3.0 | Pulumur-TUNCELI | |||||
| 76 | 06.02.2003 | 23:04 | 3.3 | Pulumur-TUNCELI | |||||
| 77 | 06.02.2003 | 23:45 | 3.5 | Pulumur-TUNCELI | |||||
| 78 | 07.02.2003 | 11:19 | 3.3 | Pulumur-TUNCELI | |||||
| 79 | 07.02.2003 | 21:34 | 3.6 | Pulumur-TUNCELI | |||||
| 80 | 08.02.2003 | 05:25 | 3.3 | Pulumur-TUNCELI | |||||
| 81 | 08.02.2003 | 07:52 | 3.2 | Pulumur-TUNCELI | |||||
| 82 | 09.02.2003 | 09:43 | 3.0 | Pulumur-TUNCELI | |||||
| 83 | 10.02.2003 | 01:58 | 3.1 | Pulumur-TUNCELI | |||||
| 84 | 10.02.2003 | 20:49 | 3.1 | Pulumur-TUNCELI | |||||
| 85 | 11.02.2003 | 11:47 | 3.5 | Pulumur-TUNCELI | |||||
| 86 | 15.02.2003 | 18:08 | 3.5 | Pulumur-TUNCELI | |||||
| 87 | 16.02.2003 | 01:56 | 3.2 | Pulumur-TUNCELI | |||||
| 88 | 18.02.2003 | 01:42 | 3.1 | Pulumur-TUNCELI | |||||
| 89 | 18.02.2003 | 10:13 | 3.4 | Pulumur-TUNCELI | |||||
| 90 | 19.02.2003 | 11:34 | 3.2 | Pulumur-TUNCELI | |||||
| 91 | 20.02.2003 | 17:02 | 3.1 | Pulumur-TUNCELI | |||||
| 92 | 23.02.2003 | 04:44 | 3.7 | Pulumur-TUNCELI | |||||
| 93 | 06.03.2003 | 02:21 | 3.0 | Pulumur-TUNCELI | |||||
| 94 | 09.03.2003 | 09:53 | 3.2 | Pulumur-TUNCELI | |||||
| 95 | 09.03.2003 | 13:47 | 3.3 | Pulumur-TUNCELI | |||||
| 96 | 27.03.2003 | 19:40 | 3.3 | Pulumur-TUNCELI | |||||
| 97 | 30.03.2003 | 03:06 | 2.9 | Pulumur-TUNCELI | |||||
| 98 | 12.04.2003 | 08:33 | 3.2 | Pulumur-TUNCELI | |||||
* Please visit Latest Earthquakes