BOGAZICI UNIVERSITY

KANDILLI OBSERVATORY AND EARTHQUAKE RESEARCH INSTITUTE (KOERI)

NATIONAL EARTHQUAKE MONITORING CENTER (NEMC)


Upon use of our data, proper attribution should be given to KOERI-NEMC in scientific articles and general purpose reports by referencing the network citation.

View Map


RECENT EARTHQUAKES IN TURKEY
SEISMOLOGICAL OBSERVATORY
(QUICK EPICENTER DETERMINATION)
                                                        Magnitude
Date       Time      Latit(N)  Long(E)   Depth(km)     MD   ML   MS    Region
---------- --------  --------  -------   ----------    ------------    -----------
2010.02.09 14:28:05  40.3610   28.8447        5.5      2.9  -.-  -.-   MUDANYA (BURSA)
2010.02.09 13:50:22  36.9337   29.0602       20.2      2.8  -.-  -.-   YESILUZUMLU-FETHIYE (MUGLA)
2010.02.09 12:54:50  41.2323   36.3373        5.0      2.8  -.-  -.-   SAMSUN
2010.02.09 11:53:20  39.6592   29.4632        2.1      2.7  -.-  -.-   TUNCBILEK-TUNCBILEK (KUTAHYA)
2010.02.09 10:02:23  40.2518   36.5063       13.8      2.8  -.-  -.-   TOKAT
2010.02.09 09:42:12  39.0928   30.0438       14.3      2.8  -.-  -.-   ALTINTAS (KUTAHYA)
2010.02.09 06:31:44  39.4558   28.0637       18.6      2.8  -.-  -.-   CAGIS-BIGADIC (BALIKESIR)
2010.02.09 06:20:59  37.9492   32.5217        4.2      2.8  -.-  -.-   KARATAY (KONYA)
2010.02.08 23:34:10  38.6775   33.5073       11.0      2.9  -.-  -.-   SEREFLI KOCHISAR (ANKARA)
2010.02.08 23:03:44  40.8008   43.8085        5.0      3.1  -.-  -.-   AKYAKA (KARS)
2010.02.08 18:21:16  39.2063   43.7203        2.9      2.9  -.-  -.-   CALDIRAN (VAN)
2010.02.08 14:22:49  40.2660   27.8597        6.3      2.5  -.-  -.-   EDINCIK-BANDIRMA (BALIKESIR)
2010.02.08 14:09:36  36.4063   39.2813       19.4      3.0  -.-  -.-   SURIYE
2010.02.08 06:57:24  39.5703   25.9303       15.1      2.6  -.-  -.-   GULPINAR ACIKLARI-CANAKKALE (AEGEAN SE
2010.02.08 04:13:31  40.1692   25.1520        9.2      3.0  -.-  -.-   AEGEAN SEA
2010.02.08 02:46:06  40.4410   29.8705        3.3      3.2  -.-  -.-   IZNIK (BURSA)
2010.02.08 02:36:39  39.8592   38.6475        8.3      2.7  -.-  -.-   GUMUSAKAR-REFAHIYE (ERZINCAN)
2010.02.07 23:17:46  38.6260   40.9928        5.2      2.9  -.-  -.-   KULP (DIYARBAKIR)
2010.02.07 22:19:05  36.6947   43.2437        5.0      2.9  -.-  -.-   IRAK
2010.02.07 20:14:37  39.7342   30.5427        5.0      2.9  -.-  -.-   ESKISEHIR
2010.02.07 19:58:50  39.7123   30.6042        6.3      2.6  -.-  -.-   ESKISEHIR
2010.02.07 19:50:27  34.5510   40.4557       21.6      -.-  3.8  -.-   SURIYE
2010.02.07 19:41:36  37.0467   28.8888        5.0      2.9  -.-  -.-   BEYAGAC (DENIZLI)
2010.02.07 19:35:17  38.5917   41.1207        4.4      3.0  -.-  -.-   AKCASIR-KULP (DIYARBAKIR)
2010.02.07 17:21:32  39.7702   30.5875        5.0      -.-  3.7  -.-   ESKISEHIR
2010.02.07 16:02:01  38.8240   25.8837        5.0      -.-  2.9  -.-   AEGEAN SEA
2010.02.07 15:30:36  39.9665   39.7323        5.4      2.9  -.-  -.-   BASKOY-CAYIRLI (ERZINCAN)
2010.02.07 15:28:54  35.8780   29.3560       20.5      -.-  2.8  -.-   MEDITERRANEAN SEA
2010.02.07 15:12:38  38.1755   38.9257       20.0      3.0  -.-  -.-   PUTURGE (MALATYA)
2010.02.07 14:33:52  38.1750   26.6165        9.7      -.-  3.5  -.-   SEFERIHISAR SHORES-IZMIR (AEGEAN SEA)
2010.02.07 14:29:22  39.3793   38.5338        8.2      2.2  -.-  -.-   ILIC (ERZINCAN)
2010.02.07 14:27:01  39.6790   29.4632        7.3      2.7  -.-  -.-   TUNCBILEK (KUTAHYA)
2010.02.07 10:18:20  38.6695   23.7905       28.1      -.-  3.8  -.-   YUNANISTAN
2010.02.07 09:54:25  39.6905   29.4305        5.3      2.7  -.-  -.-   TUNCBILEK (KUTAHYA)
2010.02.07 08:22:31  37.4942   35.7280       12.7      2.7  -.-  -.-   KOZAN (ADANA)
2010.02.07 05:15:42  38.6898   38.6912        5.0      2.8  -.-  -.-   KEBAN (ELAZIG)
2010.02.07 05:06:23  37.5735   35.5753        7.7      2.7  -.-  -.-   ALADAG (ADANA)
2010.02.07 04:59:32  38.9510   27.9343       11.4      2.7  -.-  -.-   AKHISAR (MANISA)
2010.02.07 04:15:52  38.8277   25.9977        8.4      -.-  3.0  -.-   AEGEAN SEA
2010.02.07 04:05:21  40.4623   34.6448        7.0      2.9  -.-  -.-   SEYDIM- (CORUM)
2010.02.07 03:48:16  40.3520   32.8778        5.4      2.6  -.-  -.-   PAZAR-KIZILCAHAMAM (ANKARA)
2010.02.07 03:31:27  40.9232   33.8840       13.4      2.9  -.-  -.-   TOSYA (KASTAMONU)
2010.02.07 03:07:20  38.4550   39.4327        9.5      2.8  -.-  -.-   HAZAR-MADEN (ELAZIG)
2010.02.07 01:28:58  38.2227   26.8412        7.8      2.5  -.-  -.-   SEFERIHISAR (IZMIR)
2010.02.07 01:24:32  37.7727   29.4912        5.0      3.0  -.-  -.-   BOZKURT (DENIZLI)
2010.02.07 01:09:57  40.8180   30.6400       14.5      2.7  -.-  -.-   HENDEK (SAKARYA)
2010.02.07 00:54:57  40.1385   41.3093       19.1      2.8  -.-  -.-   DUMLU- (ERZURUM)
2010.02.06 20:39:40  36.1623   28.5037       28.4      2.9  -.-  -.-   MEDITERRANEAN SEA
2010.02.06 20:03:19  37.0115   28.4147        3.7      2.9  -.-  -.-   ULA (MUGLA)
2010.02.06 20:00:33  39.1058   29.0150        8.9      2.6  -.-  -.-   SIMAV (KUTAHYA)
2010.02.06 17:48:42  36.9735   29.2858       10.7      2.7  -.-  -.-   CAMELI (DENIZLI)
2010.02.06 17:27:10  40.0433   25.4208        5.1      3.0  -.-  -.-   AEGEAN SEA
2010.02.06 16:49:52  38.8770   39.4228        4.0      2.6  -.-  -.-   PINARLAR-PERTEK (TUNCELI)
2010.02.06 15:24:02  39.6148   29.3120       15.0      2.8  -.-  -.-   TUNCBILEK (KUTAHYA)
2010.02.06 15:08:30  37.1738   27.8883       17.4      2.6  -.-  -.-   OREN-MILAS (MUGLA)
2010.02.06 14:52:23  38.8557   27.8797        5.0      2.6  -.-  -.-   AKHISAR (MANISA)
2010.02.06 14:07:44  39.4418   31.9625        2.3      2.8  -.-  -.-   GUNYUZU (ESKISEHIR)
2010.02.06 14:00:02  37.9347   32.2628        2.0      2.6  -.-  -.-   SILLE-SELCUKLU (KONYA)
2010.02.06 13:30:33  37.1717   36.1227        9.7      2.5  -.-  -.-   TECIRLI- (OSMANIYE)
2010.02.06 12:52:36  39.2865   38.3718        8.8      2.5  -.-  -.-   KEMALIYE (ERZINCAN)
2010.02.06 11:30:45  38.4518   21.3342        5.0      -.-  3.3  -.-   GREECE
2010.02.06 11:29:26  34.8830   34.1470       27.8      3.0  -.-  -.-   MEDITERRANEAN SEA
2010.02.06 11:14:54  38.2562   31.8305       13.7      2.6  -.-  -.-   ILGIN (KONYA)
2010.02.06 10:26:13  39.6673   29.4350        5.0      2.7  -.-  -.-   TUNCBILEK (KUTAHYA)
2010.02.06 10:02:47  37.1952   27.8802        4.9      2.5  -.-  -.-   MILAS (MUGLA)
2010.02.06 09:33:10  40.2037   30.0110       12.0      2.6  -.-  -.-   BILECIK
2010.02.06 06:36:44  39.2277   27.2837       10.7      2.9  -.-  -.-   TURANLI-BERGAMA (IZMIR)
2010.02.06 05:15:13  38.3390   38.7842        8.8      3.0  -.-  -.-   KALE (MALATYA)
2010.02.06 05:08:59  40.6865   29.3757        5.8      2.8  -.-  -.-   IZMIT KORFEZI (MARMARA SEA)
2010.02.06 04:06:59  36.9895   29.3440        5.8      3.0  -.-  -.-   CAMELI (DENIZLI)
2010.02.06 03:22:20  38.9298   39.4925        5.0      2.5  -.-  -.-   PINARLAR-PERTEK (TUNCELI)
2010.02.06 01:53:17  37.0882   29.1965        7.0      2.8  -.-  -.-   CAMELI (DENIZLI)
2010.02.05 23:58:56  37.7042   26.4537        5.5      2.9  -.-  -.-   ONIKI ADALAR (MEDITERRANEAN SEA)
2010.02.05 22:25:44  38.3227   29.7735        6.4      2.6  -.-  -.-   CIVRIL (DENIZLI)
2010.02.05 22:18:04  39.4090   28.9833       10.3      2.5  -.-  -.-   DAGARDI-SIMAV (KUTAHYA)
2010.02.05 21:59:52  38.8250   27.6705       12.7      2.6  -.-  -.-   SARUHANLI (MANISA)
2010.02.05 21:22:55  33.9255   27.7732       30.0      3.8  -.-  -.-   MEDITERRANEAN SEA
2010.02.05 21:02:22  35.2447   27.2482       18.2      3.8  -.-  -.-   MEDITERRANEAN SEA
2010.02.05 20:43:01  40.0818   25.2435        6.5      2.5  -.-  -.-   AEGEAN SEA
2010.02.05 20:06:02  40.2415   31.6885       14.2      2.6  -.-  -.-   CAYIRHAN-NALLIHAN (ANKARA)
2010.02.05 19:23:40  40.2623   25.5485        9.1      2.7  -.-  -.-   AEGEAN SEA
2010.02.05 18:29:11  36.5147   29.1722       10.0      2.7  -.-  -.-   ESEN-FETHIYE (MUGLA)
2010.02.05 17:44:06  39.5810   38.0053        5.0      3.4  -.-  -.-   SINCAN-DIVRIGI (SIVAS)
2010.02.05 15:29:35  39.3163   25.9832        2.6      2.8  -.-  -.-   BADEMLI ACIKLARI-CANAKKALE (AEGEAN SEA
2010.02.05 14:50:15  38.4137   27.3052        9.4      2.4  -.-  -.-   KEMALPASA (IZMIR)
2010.02.05 07:55:58  38.5625   25.6592       13.0      3.0  -.-  -.-   AEGEAN SEA
2010.02.05 06:33:30  41.9303   26.3142        5.0      2.7  -.-  -.-   BULGARISTAN
2010.02.05 06:29:35  42.2890   26.3233       13.7      2.8  -.-  -.-   BULGARISTAN
2010.02.05 06:06:51  39.2695   26.6347        8.9      2.8  -.-  -.-   EDREMIT KORFEZI (AEGEAN SEA)
2010.02.05 03:07:42  38.5322   25.6060        6.2      2.8  -.-  -.-   AEGEAN SEA
2010.02.04 23:42:51  36.2898   32.0938        8.8      -.-  3.9  -.-   MEDITERRANEAN SEA
2010.02.04 23:26:46  36.5220   27.8008       25.3      2.6  -.-  -.-   MEDITERRANEAN SEA
2010.02.04 22:37:28  37.6277   35.5225        3.8      2.6  -.-  -.-   ALADAG (ADANA)
2010.02.04 22:17:43  38.7927   27.2617        6.2      2.7  -.-  -.-   OSMANCALI- (MANISA)
2010.02.04 21:46:49  40.6032   28.7892        5.4      2.4  -.-  -.-   ARMUTLU ACIKLARI-YALOVA (MARMARA SEA)
2010.02.04 20:35:08  38.7472   27.3027        5.1      2.8  -.-  -.-   OSMANCALI- (MANISA)
2010.02.04 19:53:30  36.4972   44.6355        5.0      -.-  4.6  -.-   TURKIYE-IRAK SINIR BOLGESI
2010.02.04 16:05:59  40.4243   28.8497        5.8      3.0  -.-  -.-   GEMLIK KORFEZI (MARMARA SEA)
2010.02.04 14:22:34  38.3390   38.9380       11.5      3.0  -.-  -.-   DOGANYOL (MALATYA)
2010.02.04 14:03:42  35.8777   27.4980       10.1      3.4  -.-  -.-   MEDITERRANEAN SEA
2010.02.04 13:29:21  41.9738   26.1690        4.1      2.7  -.-  -.-   SIRPSINDIGI- (EDIRNE)
2010.02.04 12:03:31  38.9072   38.8537        6.7      2.8  -.-  -.-   AKCAPINAR-CEMISGEZEK (TUNCELI)
2010.02.04 09:36:40  38.8065   44.8113        2.9      2.9  -.-  -.-   TURKIYE-IRAN SINIR BOLGESI
2010.02.04 09:05:57  39.6673   27.8873       14.9      2.7  -.-  -.-   BALIKESIR
2010.02.04 05:28:28  38.2417   26.6980        8.3      2.6  -.-  -.-   SEFERIHISAR ACIKLARI-IZMIR (AEGEAN SEA
2010.02.04 04:49:44  34.9760   27.5248        5.0      3.4  -.-  -.-   MEDITERRANEAN SEA
2010.02.04 03:13:21  37.0023   28.3958       16.0      2.5  -.-  -.-   ULA (MUGLA)
2010.02.04 02:38:51  39.3322   43.8367        9.1      2.8  -.-  -.-   CALDIRAN (VAN)
2010.02.04 01:24:01  37.0682   31.6987        8.8      2.9  -.-  -.-   AKSEKI (ANTALYA)
2010.02.04 00:27:33  39.3270   43.8903        5.0      3.1  -.-  -.-   CALDIRAN (VAN)
2010.02.03 21:57:55  40.3998   28.8460        9.0      -.-  3.5  -.-   MUDANYA (BURSA)
2010.02.03 21:28:29  40.4028   28.8022        6.4      2.5  -.-  -.-   ZEYTINBAGI-MUDANYA (BURSA)
2010.02.03 12:01:11  37.5693   35.5793        9.1      2.9  -.-  -.-   ALADAG (ADANA)
2010.02.03 10:13:12  38.3412   26.7758       13.4      2.9  -.-  -.-   URLA (IZMIR)
2010.02.03 07:26:04  37.5733   35.6035        8.1      -.-  3.3  -.-   ALADAG (ADANA)
2010.02.03 06:06:34  37.1207   28.2310        7.3      2.8  -.-  -.-   YERKESIK- (MUGLA)
2010.02.03 05:11:16  39.1842   33.8467        3.6      2.9  -.-  -.-   SAVCILI-KAMAN (KIRSEHIR)
2010.02.03 04:48:34  37.3892   36.3323        5.3      2.8  -.-  -.-   DUZICI (OSMANIYE)
2010.02.03 03:10:15  36.6677   30.8677       76.0      3.2  -.-  -.-   ANTALYA KORFEZI (MEDITERRANEAN SEA)
2010.02.03 02:55:42  38.2910   26.9398        4.8      2.7  -.-  -.-   GUZELBAHCE (IZMIR)
2010.02.03 01:13:51  38.9782   39.0862        2.6      3.1  -.-  -.-   AKDEMIR-PERTEK (TUNCELI)
2010.02.03 00:28:28  39.5732   28.8977        9.3      2.8  -.-  -.-   GOKCEDAG-DURSUNBEY (BALIKESIR)
2010.02.03 00:17:36  35.8953   28.2250        5.0      3.1  -.-  -.-   MEDITERRANEAN SEA
2010.02.02 21:09:58  36.9520   29.3105        8.6      3.0  -.-  -.-   CAMELI (DENIZLI)
2010.02.02 21:04:41  36.9377   29.3267        6.1      2.8  -.-  -.-   CAMELI (DENIZLI)
2010.02.02 20:30:37  38.7295   31.2210        5.0      2.7  -.-  -.-   BOLVADIN (AFYON)
2010.02.02 18:28:41  38.6683   30.8253        6.7      2.7  -.-  -.-   COBANLAR (AFYON)
2010.02.02 16:56:04  35.0833   28.1008       30.0      -.-  3.3  -.-   MEDITERRANEAN SEA
2010.02.02 15:40:31  38.6467   43.3175       24.8      2.8  -.-  -.-   VAN
2010.02.02 15:33:02  38.6330   43.2175        5.2      3.0  -.-  -.-   VAN
2010.02.02 11:23:55  34.7037   32.5212        7.4      -.-  3.6  -.-   KIBRIS RUM KESIMI
2010.02.02 09:46:05  40.8998   28.7590        5.0      2.7  -.-  -.-   MARMARA SEA
2010.02.02 08:18:01  38.2557   39.7340        5.0      2.9  -.-  -.-   ERGANI (DIYARBAKIR)
2010.02.02 02:34:36  39.1748   29.0097       10.9      2.6  -.-  -.-   SIMAV (KUTAHYA)
2010.02.02 02:03:50  35.8053   29.0548        9.0      3.0  -.-  -.-   MEDITERRANEAN SEA
2010.02.02 01:27:36  40.0868   40.9408        7.7      2.7  -.-  -.-   OVACIK-ILICA (ERZURUM)
2010.02.02 01:01:45  40.1252   40.9048       10.5      2.9  -.-  -.-   OVACIK-ILICA (ERZURUM)
2010.02.02 00:22:36  37.3787   36.0745       15.9      2.7  -.-  -.-   KADIRLI (OSMANIYE)
2010.02.01 20:51:41  35.0572   27.9150        8.4      3.6  -.-  -.-   MEDITERRANEAN SEA
2010.02.01 17:34:49  39.6295   38.0102       20.1      3.1  -.-  -.-   KARACAOREN-IMRANLI (SIVAS)
2010.02.01 13:07:39  37.0853   28.3118        5.0      2.7  -.-  -.-   YERKESIK- (MUGLA)
2010.02.01 13:07:28  41.0012   38.4615        5.8      2.8  -.-  -.-   KESAP (GIRESUN)
2010.02.01 13:04:21  38.7100   27.5918        5.4      2.6  -.-  -.-   SARUHANLI (MANISA)
2010.02.01 11:52:53  37.0442   28.2500        4.4      2.9  -.-  -.-   GOKOVA KORFEZI (MEDITERRANEAN SEA)
2010.02.01 11:31:57  38.2685   38.7182        5.0      3.0  -.-  -.-   PUTURGE (MALATYA)
2010.02.01 11:26:49  39.8982   40.2770        7.7      2.6  -.-  -.-   TERCAN (ERZINCAN)
2010.02.01 10:53:42  39.8937   38.8040       11.2      2.8  -.-  -.-   REFAHIYE (ERZINCAN)
2010.02.01 10:37:22  38.3280   32.7438       12.5      2.5  -.-  -.-   ALTINEKIN (KONYA)
2010.02.01 09:27:22  39.4867   37.9255       25.1      2.7  -.-  -.-   SINCAN-DIVRIGI (SIVAS)
2010.02.01 08:27:10  38.3237   32.7555        6.1      3.0  -.-  -.-   ALTINEKIN (KONYA)
2010.02.01 06:36:42  37.1867   28.4638        6.6      2.7  -.-  -.-   MUGLA
2010.02.01 06:11:01  39.5810   38.0137        8.5      3.1  -.-  -.-   SINCAN-DIVRIGI (SIVAS)
2010.02.01 04:58:15  39.7123   41.5927       14.2      3.0  -.-  -.-   TEKMAN (ERZURUM)
2010.02.01 04:46:54  40.6078   33.1203       13.5      2.7  -.-  -.-   ORTA (CANKIRI)
2010.02.01 04:26:49  39.5602   37.9692       13.0      3.0  -.-  -.-   SINCAN-DIVRIGI (SIVAS)
2010.02.01 04:01:40  39.5808   38.0120        5.0      -.-  4.7  -.-   SINCAN-DIVRIGI (SIVAS)
2010.02.01 03:37:06  39.2595   41.1012        4.4      2.9  -.-  -.-   KARLIOVA (BINGOL)
2010.02.01 02:39:08  39.3110   41.1173        2.0      3.3  -.-  -.-   KARLIOVA (BINGOL)
2010.02.01 01:23:24  36.9735   29.3165        5.8      3.0  -.-  -.-   CAMELI (DENIZLI)
2010.02.01 01:05:22  37.5008   36.7447        5.0      3.2  -.-  -.-   YENICEKALE- (KAHRAMANMARAS)
2010.02.01 00:55:54  37.1198   35.8215        4.1      2.6  -.-  -.-   CEYHAN (ADANA)
2010.02.01 00:22:36  37.9932   28.9657        5.0      2.8  -.-  -.-   SARAYKOY (DENIZLI)
2010.01.31 23:13:03  38.9690   29.8255        5.0      2.7  -.-  -.-   DUMLUPINAR (KUTAHYA)
2010.01.31 23:03:57  38.9893   29.8430        5.1      2.7  -.-  -.-   DUMLUPINAR (KUTAHYA)
2010.01.31 22:47:45  38.2668   28.2828        5.9      2.7  -.-  -.-   KIRAZ (IZMIR)
2010.01.31 22:30:24  38.2740   29.8082        7.0      3.0  -.-  -.-   ISIKLI-CIVRIL (DENIZLI)
2010.01.31 20:50:18  37.3100   28.1667        6.7      2.8  -.-  -.-   YATAGAN (MUGLA)
2010.01.31 20:36:36  40.5305   25.6997        5.0      3.3  3.2  -.-   AEGEAN SEA
2010.01.31 18:13:22  40.5343   34.4777        5.0      3.3  -.-  -.-   UGURLUDAG (CORUM)
2010.01.31 17:49:47  39.6998   27.5633        7.4      -.-  3.6  -.-   BALYA (BALIKESIR)
2010.01.31 15:23:40  41.6027   40.8562        2.8      3.2  -.-  -.-   PAZAR ACIKLARI-RIZE (KARADENIZ)
2010.01.31 08:46:09  37.9320   27.5670        5.2      2.9  -.-  -.-   GERMENCIK (AYDIN)
2010.01.31 08:38:57  40.8322   28.8218        8.6      2.5  -.-  -.-   MARMARA SEA
2010.01.31 08:34:23  39.0085   27.9477        5.5      2.5  -.-  -.-   AKHISAR (MANISA)
2010.01.31 08:18:26  37.5795   35.8932       12.2      2.9  -.-  -.-   KOZAN (ADANA)
2010.01.31 06:59:47  38.3727   24.9200        2.8      3.5  -.-  -.-   AEGEAN SEA
2010.01.31 06:17:58  36.3847   30.2300        9.1      3.2  -.-  -.-   KUMLUCA (ANTALYA)
2010.01.31 04:42:13  39.8607   26.7960        5.0      2.9  -.-  -.-   EVCILER-BAYRAMIC (CANAKKALE)
2010.01.31 04:18:11  36.9503   29.3320        8.1      -.-  3.7  -.-   CAMELI (DENIZLI)
2010.01.31 00:51:01  40.1832   25.4355        7.0      2.8  -.-  -.-   AEGEAN SEA
2010.01.31 00:31:44  40.2172   42.0580        5.0      3.4  -.-  -.-   KISLAKOY-NARMAN (ERZURUM)
2010.01.31 00:04:31  40.0540   42.4047        5.1      3.0  -.-  -.-   ARAS-HORASAN (ERZURUM)
2010.01.30 20:03:09  39.0635   25.5092        5.0      3.1  -.-  -.-   AEGEAN SEA
2010.01.30 19:49:28  38.4862   42.9013        7.0      3.1  -.-  -.-   VAN GOLU
2010.01.30 19:05:31  38.3948   25.5308        5.3      3.2  -.-  -.-   AEGEAN SEA
2010.01.30 18:47:57  38.1820   25.5805        7.1      3.3  3.3  -.-   AEGEAN SEA
2010.01.30 17:42:16  38.5863   26.5915       12.5      2.9  -.-  -.-   IZMIR KORFEZI (AEGEAN SEA)
2010.01.30 14:48:30  38.0135   28.4252        6.2      2.6  -.-  -.-   KUYUCAK (AYDIN)
2010.01.30 14:00:18  39.7798   26.7642        2.3      2.8  -.-  -.-   EVCILER-BAYRAMIC (CANAKKALE)
2010.01.30 13:47:43  38.5457   22.6035       30.4      -.-  4.1  -.-   YUNANISTAN
2010.01.30 12:28:10  39.1795   28.9135       10.3      3.0  -.-  -.-   SIMAV (KUTAHYA)
2010.01.30 12:10:35  39.6730   29.5083        5.0      2.5  -.-  -.-   TUNCBILEK (KUTAHYA)
2010.01.30 10:05:19  38.4547   28.1315       18.3      2.6  -.-  -.-   SALIHLI (MANISA)
2010.01.30 06:39:37  39.3478   26.3522       14.6      -.-  3.1  -.-   EDREMIT BAY (AEGEAN SEA)
2010.01.30 06:30:38  39.6990   38.8107        8.3      2.2  -.-  -.-   BOZOGLAK-KEMAH (ERZINCAN)
2010.01.30 01:04:47  38.8598   27.8357        5.0      3.3  -.-  -.-   AKHISAR (MANISA)
2010.01.29 23:15:07  38.6667   43.2828        8.9      3.0  -.-  -.-   VAN
2010.01.29 19:33:12  40.3260   42.6135        8.4      2.9  -.-  -.-   SARIKAMIS (KARS)
2010.01.29 18:48:20  39.8197   26.0425       14.3      2.7  -.-  -.-   BOZCAADA (CANAKKALE)
2010.01.29 18:17:44  38.3907   31.8223        8.7      2.8  -.-  -.-   ILGIN (KONYA)


All Comments and Suggestions are Welcome.

mehmety@boun.edu.tr


since 20.06.2006 2.394.947
09.02.2010 Refresh Time: 19:53:01