BOGAZICI UNIVERSITY

KANDILLI OBSERVATORY AND EARTHQUAKE RESEARCH INSTITUTE (KOERI)

NATIONAL EARTHQUAKE MONITORING CENTER (NEMC)


Upon use of our data, proper attribution should be given to KOERI-NEMC in scientific articles and general purpose reports by referencing the network citation.

View Map


RECENT EARTHQUAKES IN TURKEY
SEISMOLOGICAL OBSERVATORY
(QUICK EPICENTER DETERMINATION)
                                                        Magnitude
Date       Time      Latit(N)  Long(E)   Depth(km)     MD   ML   MS    Region
---------- --------  --------  -------   ----------    ------------    -----------
2009.11.07 15:05:35  39.8852   40.1403       12.1      2.8  -.-  -.-   CAYIRLI (ERZINCAN)
2009.11.07 14:29:35  38.8538   27.8518        5.0      2.8  -.-  -.-   AKHISAR (MANISA)
2009.11.07 14:09:37  37.7320   38.0670        5.0      2.7  -.-  -.-   SAMBAYAT-BESNI (ADIYAMAN)
2009.11.07 13:50:14  37.4848   35.7238       12.6      2.7  -.-  -.-   KOZAN (ADANA)
2009.11.07 13:11:47  39.6785   29.3853        5.0      2.6  -.-  -.-   TUNCBILEK (KUTAHYA)
2009.11.07 10:36:09  37.4577   35.4572        4.3      2.7  -.-  -.-   ALADAG (ADANA)
2009.11.07 10:15:47  40.7163   33.0110        5.0      3.1  -.-  -.-   ATKARACALAR (CANKIRI)
2009.11.07 09:52:04  37.2215   28.1903        6.3      2.7  -.-  -.-   YERKESIK- (MUGLA)
2009.11.07 05:10:02  40.8117   27.5130        9.7      2.9  -.-  -.-   YENIKOY REGION-TEKIRDAG (MARMARA SEA
2009.11.07 04:10:33  39.9788   39.0435        5.0      2.8  -.-  -.-   CATALCAM-REFAHIYE (ERZINCAN)
2009.11.07 03:13:41  36.0640   31.8325       83.0      -.-  4.4  -.-   MEDITERRANEAN SEA
2009.11.07 01:34:26  38.7098   26.9140        6.5      -.-  3.3  -.-   CANDARLI KORFEZI (AEGEAN SEA)
2009.11.06 23:46:53  39.1525   29.4148        7.1      2.8  -.-  -.-   ORENCIK-EMET (KUTAHYA)
2009.11.06 20:42:46  39.9092   39.0072        3.1      2.7  -.-  -.-   CATALCAM-REFAHIYE (ERZINCAN)
2009.11.06 20:23:45  38.9818   27.0782        6.2      -.-  3.4  -.-   ZEYTINDAG-BERGAMA (IZMIR)
2009.11.06 18:03:16  37.8037   37.5145        5.5      3.0  -.-  -.-   GOLBASI (ADIYAMAN)
2009.11.06 17:38:39  40.7570   42.4542        2.9      3.3  -.-  -.-   GOLE (ARDAHAN)
2009.11.06 16:23:14  39.2582   28.1755       17.4      2.8  -.-  -.-   SINDIRGI (BALIKESIR)
2009.11.06 15:06:29  39.1365   27.4453        9.3      2.7  -.-  -.-   KINIK (IZMIR)
2009.11.06 12:37:06  41.6513   35.4827        3.4      2.8  -.-  -.-   YAKAKENT (SAMSUN)
2009.11.06 05:44:09  39.0790   29.0330        3.7      3.0  -.-  -.-   SIMAV (KUTAHYA)
2009.11.06 05:29:24  36.8712   44.5755       14.5      3.7  -.-  -.-   TURKEY-IRAQ BORDER REGION
2009.11.06 03:43:10  40.6288   33.1145        2.6      3.3  -.-  -.-   ORTA (CANKIRI)
2009.11.06 01:19:42  39.9003   28.6645       21.8      2.7  -.-  -.-   CALTILIBUK-MUSTAFA KEMALPASA (BURSA)
2009.11.06 00:33:35  37.9180   32.0210        5.0      3.2  -.-  -.-   KIZILOREN-MERAM (KONYA)
2009.11.05 23:10:15  39.3773   28.5612        5.0      3.2  -.-  -.-   YAGCILAR-BIGADIC (BALIKESIR)
2009.11.05 23:03:12  37.0427   28.5310        8.0      2.7  -.-  -.-   ULA (MUGLA)
2009.11.05 21:33:24  39.0288   44.4152        8.0      2.8  -.-  -.-   TURKEY-IRAN BORDER REGION
2009.11.05 20:33:29  38.4928   43.0323        5.0      3.0  -.-  -.-   VAN LAKE (VAN)
2009.11.05 19:38:25  36.4485   28.3953       25.9      2.6  -.-  -.-   MEDITERRANEAN SEA
2009.11.05 18:32:32  39.0807   29.0337        5.0      3.3  -.-  -.-   SIMAV (KUTAHYA)
2009.11.05 14:04:59  39.0327   26.5193        4.8      3.4  -.-  -.-   MIDILLI ADASI (AEGEAN SEA)
2009.11.05 13:51:02  38.3118   31.8782        6.4      2.7  -.-  -.-   ILGIN (KONYA)
2009.11.05 10:30:22  37.3720   35.4440       10.8      2.6  -.-  -.-   TEPECIKOREN-KOZAN (ADANA)
2009.11.05 04:32:05  36.5233   28.8917       14.6      3.3  -.-  -.-   GULF OF FETHIYE (MEDITERRANEAN SEA)
2009.11.05 03:08:47  37.2147   27.7425        5.0      2.8  -.-  -.-   MILAS (MUGLA)
2009.11.05 00:10:47  41.1117   33.9917        5.0      2.7  -.-  -.-   TOSYA (KASTAMONU)
2009.11.04 17:46:14  40.7523   27.4543        5.0      3.0  -.-  -.-   GUZELKOY REGION-TEKIRDAG (MARMARA SEA)
2009.11.04 17:08:53  40.6742   29.1468        7.7      2.5  -.-  -.-   CINARCIK (YALOVA)
2009.11.04 11:56:25  39.1057   29.0632        5.4      2.9  -.-  -.-   SIMAV (KUTAHYA)
2009.11.04 06:17:59  39.2530   41.3122        8.0      2.7  -.-  -.-   CAYLAR-VARTO (MUS)
2009.11.04 01:29:59  40.7843   27.4078       10.7      2.9  -.-  -.-   GUZELKOY REGION-TEKIRDAG (MARMARA SEA)
2009.11.04 00:14:28  38.9160   25.9067        5.5      -.-  3.6  -.-   AEGEAN SEA
2009.11.04 00:03:41  37.5643   35.7170       10.5      2.8  -.-  -.-   KOZAN (ADANA)
2009.11.03 20:45:59  40.9495   40.0370        7.0      3.3  -.-  -.-   ARAKLI (TRABZON)
2009.11.03 15:33:00  40.8477   26.3537        7.1      2.5  -.-  -.-   IPSALA (EDIRNE)
2009.11.03 15:11:52  37.0067   30.4883       73.7      3.0  -.-  -.-   DOSEMEALTI- (ANTALYA)
2009.11.03 13:49:43  37.2893   28.1438        5.0      2.6  -.-  -.-   YATAGAN (MUGLA)
2009.11.03 11:32:11  37.3853   35.4987        5.0      2.8  -.-  -.-   TEPECIKOREN-KOZAN (ADANA)
2009.11.03 11:15:10  38.1437   26.5812        9.8      3.0  -.-  -.-   AEGEAN SEA
2009.11.03 10:23:20  37.2248   28.1855        4.9      2.6  -.-  -.-   YERKESIK- (MUGLA)
2009.11.03 10:12:01  40.1073   30.0187        7.4      2.6  -.-  -.-   KUPLU- (BILECIK)
2009.11.03 08:34:02  37.4970   35.6647        3.6      2.6  -.-  -.-   KOZAN (ADANA)
2009.11.03 07:33:40  39.7690   33.3092        5.0      3.3  -.-  -.-   BAHSILI (KIRIKKALE)
2009.11.03 06:01:38  39.1720   29.4095        6.1      2.7  -.-  -.-   ORENCIK-EMET (KUTAHYA)
2009.11.03 02:24:21  37.0077   28.9185        6.0      2.7  -.-  -.-   KOYCEGIZ (MUGLA)
2009.11.03 01:49:44  38.9327   25.8888        5.0      3.9  -.-  -.-   AEGEAN SEA
2009.11.03 01:42:36  36.1273   36.0163       17.1      3.3  -.-  -.-   KARACAY-SAMANDAG (HATAY)
2009.11.02 21:57:36  39.0883   29.0433        2.3      2.9  -.-  -.-   SIMAV (KUTAHYA)
2009.11.02 20:47:16  40.2552   42.0683        7.6      2.7  -.-  -.-   KISLAKOY-NARMAN (ERZURUM)
2009.11.02 20:37:05  37.1755   35.1473       17.1      2.9  -.-  -.-   KARAISALI (ADANA)
2009.11.02 20:31:45  37.1938   36.9200        4.8      2.8  -.-  -.-   SAKCAGOZ-NURDAGI (GAZIANTEP)
2009.11.02 16:18:15  38.4352   39.0963        8.6      2.9  -.-  -.-   GOZELI-SIVRICE (ELAZIG)
2009.11.02 15:50:53  39.2222   27.8978        9.2      3.0  -.-  -.-   GELEMBE-KIRKAGAC (MANISA)
2009.11.02 14:07:49  36.2818   28.8538       10.0      3.6  -.-  -.-   MEDITERRANEAN SEA
2009.11.02 13:16:38  39.5715   27.1127        5.6      3.1  -.-  -.-   HAVRAN (BALIKESIR)
2009.11.02 13:00:43  38.9188   25.9108        5.0      -.-  3.7  -.-   AEGEAN SEA
2009.11.02 12:24:49  39.2252   33.2015        7.2      3.2  -.-  -.-   KULU (KONYA)
2009.11.02 11:42:07  37.2707   28.6212        9.2      2.8  -.-  -.-   GOKTEPE- (MUGLA)
2009.11.02 06:56:15  39.5668   27.0993        5.6      2.9  -.-  -.-   HAVRAN (BALIKESIR)
2009.11.02 06:49:45  39.5500   27.1398        5.6      2.5  -.-  -.-   HAVRAN (BALIKESIR)
2009.11.02 06:04:40  40.8007   27.9117       10.6      2.5  -.-  -.-   MARMARA SEA
2009.11.02 05:43:40  34.8215   26.2695       47.8      -.-  3.8  -.-   MEDITERRANEAN SEA
2009.11.02 04:49:23  39.5755   27.1337        5.3      3.0  -.-  -.-   HAVRAN (BALIKESIR)
2009.11.02 03:40:12  39.2727   27.8863        5.0      3.1  -.-  -.-   GOLCUK-SINDIRGI (BALIKESIR)
2009.11.02 03:32:02  39.5458   27.1118        2.2      3.0  -.-  -.-   HAVRAN (BALIKESIR)
2009.11.02 03:22:58  39.5413   27.0508        5.0      3.1  -.-  -.-   HAVRAN (BALIKESIR)
2009.11.01 18:58:47  37.3087   26.9517       11.5      2.7  -.-  -.-   AEGEAN SEA
2009.11.01 18:56:15  37.2107   26.7733       23.9      3.0  -.-  -.-   ONIKI ADALAR (MEDITERRANEAN SEA)
2009.11.01 17:23:03  40.3285   42.1290        5.0      2.9  -.-  -.-   KISLAKOY-NARMAN (ERZURUM)
2009.11.01 17:04:12  40.3073   42.1717        5.0      3.4  -.-  -.-   KARAURGAN-SARIKAMIS (KARS)
2009.11.01 16:47:47  34.3975   25.3653       47.2      -.-  4.0  -.-   MEDITERRANEAN SEA
2009.11.01 14:19:08  37.2718   36.3118       11.3      2.8  -.-  -.-   DUZICI (OSMANIYE)
2009.11.01 13:15:25  39.3768   33.1792        4.1      2.9  -.-  -.-   AFSAR-BALA (ANKARA)
2009.11.01 03:09:20  35.8792   35.9357        9.7      2.7  -.-  -.-   YEDITEPE-YAYLADAGI (HATAY)
2009.11.01 02:04:00  37.2573   26.8267       22.3      2.9  -.-  -.-   MEDITERRANEAN SEA
2009.11.01 00:55:16  37.2490   37.0080        8.2      2.9  -.-  -.-   SAKCAGOZ-NURDAGI (GAZIANTEP)
2009.11.01 00:53:41  37.2612   37.0142        9.2      3.1  -.-  -.-   SAKCAGOZ-NURDAGI (GAZIANTEP)
2009.10.31 23:31:54  40.3502   25.4727        4.6      2.7  -.-  -.-   AEGEAN SEA
2009.10.31 20:52:54  36.1770   35.8305       23.5      3.2  -.-  -.-   SAMANDAG (HATAY)
2009.10.31 20:52:35  39.7667   41.6698       24.1      3.0  -.-  -.-   SOYLEMEZ-KOPRUKOY (ERZURUM)
2009.10.31 18:22:59  39.0808   40.3253        5.0      3.0  -.-  -.-   SANCAK- (BINGOL)
2009.10.31 10:18:06  37.2472   37.0617        5.1      3.3  -.-  -.-   SAKCAGOZ-NURDAGI (GAZIANTEP)
2009.10.31 07:44:09  39.2085   27.9335        8.5      2.9  -.-  -.-   GELEMBE-KIRKAGAC (MANISA)
2009.10.31 07:10:38  38.7475   25.8430        5.0      3.2  -.-  -.-   AEGEAN SEA
2009.10.31 02:46:05  39.0790   40.3090       10.6      2.8  -.-  -.-   SANCAK- (BINGOL)
2009.10.31 01:57:03  37.9012   32.5593       13.2      2.9  -.-  -.-   KARATAY (KONYA)
2009.10.30 21:38:32  37.9450   32.5530        5.0      3.3  -.-  -.-   KARATAY (KONYA)
2009.10.30 21:02:29  35.4927   27.3352        9.1      3.4  -.-  -.-   MEDITERRANEAN SEA
2009.10.30 17:58:54  38.0022   42.6642        6.6      3.3  -.-  -.-   SAGINLI-HIZAN (BITLIS)
2009.10.30 17:57:04  38.1955   27.1562        8.0      3.2  -.-  -.-   MENDERES (IZMIR)
2009.10.30 13:29:27  39.4137   39.1238       18.3      2.7  -.-  -.-   YESILYAZI-OVACIK (TUNCELI)
2009.10.30 13:03:15  37.5140   35.4183        8.1      2.7  -.-  -.-   ALADAG (ADANA)
2009.10.30 10:56:39  37.4233   34.2052        4.6      2.9  -.-  -.-   HALKAPINAR (KONYA)
2009.10.30 09:58:01  36.2742   29.1745        7.1      2.8  -.-  -.-   KALKAN-KAS (ANTALYA)
2009.10.30 08:48:27  38.2728   34.9123        6.1      2.9  -.-  -.-   GOLCUK- (NIGDE)
2009.10.30 05:15:23  38.2248   26.6208       10.0      2.8  -.-  -.-   UZUNKUYU-URLA (IZMIR)
2009.10.30 03:52:25  39.8328   39.0860        7.6      2.8  -.-  -.-   DOGANBEYLI-KEMAH (ERZINCAN)
2009.10.29 21:04:03  34.6942   33.0378       11.5      -.-  3.3  -.-   MEDITERRANEAN SEA
2009.10.29 16:30:53  39.0990   32.8660        6.8      3.3  -.-  -.-   KULU (KONYA)
2009.10.29 14:31:12  39.5783   33.1662       13.5      2.4  -.-  -.-   BALA (ANKARA)
2009.10.29 14:07:10  40.0318   42.2993        5.0      2.8  -.-  -.-   ARAS-HORASAN (ERZURUM)
2009.10.29 04:36:33  39.0580   40.4408        5.0      -.-  3.2  -.-   SANCAK- (BINGOL)
2009.10.28 23:18:34  39.9005   42.7413        5.0      2.8  -.-  -.-   ELESKIRT (AGRI)
2009.10.28 22:49:20  38.0003   27.2283        5.8      2.8  -.-  -.-   KUSADASI KORFEZI (AEGEAN SEA)
2009.10.28 22:46:54  37.0575   29.0935       25.8      2.7  -.-  -.-   CAMELI (DENIZLI)
2009.10.28 22:31:58  40.5058   42.3675        5.0      3.0  -.-  -.-   SENKAYA (ERZURUM)
2009.10.28 11:35:26  38.3387   38.8125       17.3      2.8  -.-  -.-   KALE (MALATYA)
2009.10.28 11:00:59  42.0508   26.1590        7.2      2.9  -.-  -.-   BULGARIA
2009.10.28 10:40:44  41.9675   26.3587        3.2      3.2  -.-  -.-   BULGARIA
2009.10.28 10:22:03  41.8202   26.5045        6.2      3.2  -.-  -.-   BULGARIA
2009.10.28 09:28:05  37.1113   37.4090       18.0      2.9  -.-  -.-   SEHITKAMIL (GAZIANTEP)
2009.10.28 07:12:46  36.0122   31.6585       11.0      3.3  -.-  -.-   MEDITERRANEAN SEA
2009.10.28 04:27:00  38.1878   38.5202        6.4      -.-  3.4  -.-   YARPUZLU-SINCIK (ADIYAMAN)
2009.10.28 02:17:49  39.6613   38.7855        8.2      3.0  -.-  -.-   BOZOGLAK-KEMAH (ERZINCAN)
2009.10.28 00:37:58  37.5612   27.0323        8.3      2.9  -.-  -.-   DOGANBEY ACIKLARI-AYDIN (AEGEAN SEA)
2009.10.27 22:59:25  39.0947   29.0135        5.0      3.1  -.-  -.-   SIMAV (KUTAHYA)
2009.10.27 21:51:30  40.4467   27.5235        8.9      2.7  -.-  -.-   ERDEK KORFEZI (MARMARA SEA)
2009.10.27 20:54:48  36.2643   35.5275       10.4      -.-  3.6  -.-   MEDITERRANEAN SEA
2009.10.27 13:36:55  39.6708   29.4975        6.9      2.7  -.-  -.-   TUNCBILEK-TUNCBILEK (KUTAHYA)
2009.10.27 13:25:03  39.0498   41.0635       12.1      2.9  -.-  -.-   SOLHAN (BINGOL)
2009.10.27 12:52:13  40.3113   36.1132        7.8      3.0  -.-  -.-   TURHAL (TOKAT)
2009.10.27 12:16:51  37.2728   28.1450       17.6      2.6  -.-  -.-   YATAGAN (MUGLA)
2009.10.27 10:24:45  40.6002   29.2613        5.0      2.7  -.-  -.-   YALOVA
2009.10.27 10:19:03  39.8850   30.0467       11.2      2.7  -.-  -.-   BOZUYUK (BILECIK)
2009.10.27 08:31:37  37.9497   32.5115        7.9      3.0  -.-  -.-   KARATAY (KONYA)
2009.10.27 08:26:45  40.8680   27.9387        9.2      2.8  -.-  -.-   MARMARA EREGLISI ACIKLARI-TEKIRDAG (MA
2009.10.27 08:07:37  40.7997   27.9107       23.5      2.7  -.-  -.-   MARMARA SEA
2009.10.27 07:58:53  37.9198   32.5530        4.1      3.0  -.-  -.-   KARATAY (KONYA)
2009.10.27 05:29:54  39.2917   37.9332        6.2      2.9  -.-  -.-   MURSAL-DIVRIGI (SIVAS)
2009.10.27 05:17:02  34.5938   33.0642        9.5      3.1  3.1  -.-   MEDITERRANEAN SEA
2009.10.27 05:06:45  37.9302   32.5485       19.7      2.5  -.-  -.-   KARATAY (KONYA)
2009.10.27 02:38:09  37.9742   32.3058        5.4      3.1  -.-  -.-   SILLE-SELCUKLU (KONYA)
2009.10.27 02:37:13  37.3235   34.3965        9.8      2.9  -.-  -.-   HALKAPINAR (KONYA)
2009.10.27 01:39:00  41.6223   36.1388        6.0      2.8  -.-  -.-   19 MAYIS (SAMSUN)
2009.10.27 01:28:33  38.5455   40.6377        7.8      2.8  -.-  -.-   LICE (DIYARBAKIR)
2009.10.26 22:37:17  34.9773   33.1067        5.0      3.1  -.-  -.-   KIBRIS-ZUMRUTKOY
2009.10.26 22:34:51  34.8055   33.1193        8.0      3.3  -.-  -.-   KIBRIS RUM KESIMI
2009.10.26 22:23:01  37.3332   28.9795       10.6      2.7  -.-  -.-   BEYAGAC (DENIZLI)
2009.10.26 21:31:54  39.1050   29.0583        5.2      3.0  -.-  -.-   SIMAV (KUTAHYA)
2009.10.26 17:45:25  37.9320   32.6007        9.8      2.9  -.-  -.-   KARATAY (KONYA)
2009.10.26 15:27:51  39.1618   40.4055        5.6      3.1  -.-  -.-   SANCAK- (BINGOL)
2009.10.26 13:36:11  41.3600   35.8412        7.6      2.9  -.-  -.-   KOLAY-BAFRA (SAMSUN)
2009.10.26 13:04:12  37.4555   26.7207        6.6      2.8  -.-  -.-   ONIKI ADALAR (MEDITERRANEAN SEA)
2009.10.26 12:38:42  37.3922   26.6892       11.7      3.1  -.-  -.-   ONIKI ADALAR (MEDITERRANEAN SEA)
2009.10.26 11:52:56  35.6017   32.0087       19.5      -.-  3.2  -.-   MEDITERRANEAN SEA
2009.10.26 11:06:54  36.6633   31.0277       21.3      2.9  -.-  -.-   ANTALYA KORFEZI (MEDITERRANEAN SEA)
2009.10.26 06:27:01  39.1198   29.0512        5.0      2.9  -.-  -.-   SIMAV (KUTAHYA)
2009.10.26 03:39:01  37.4422   35.6858        6.8      2.9  -.-  -.-   TEPECIKOREN-KOZAN (ADANA)
2009.10.26 02:14:32  37.0663   27.8663        8.1      2.9  -.-  -.-   OREN-MILAS (MUGLA)
2009.10.25 19:41:54  38.1698   28.8535        5.0      3.2  -.-  -.-   BULDAN (DENIZLI)
2009.10.25 19:25:45  37.0022   27.8997        8.5      2.7  -.-  -.-   GULF OF GOKOVA (MEDITERRANEAN SEA)
2009.10.25 18:36:57  40.8198   34.9075        5.4      2.9  -.-  -.-   LACIN (CORUM)
2009.10.25 16:17:00  35.9040   28.4753       11.8      2.9  -.-  -.-   MEDITERRANEAN SEA
2009.10.25 15:59:19  39.4038   27.9023        8.8      2.7  -.-  -.-   KONAKPINAR- (BALIKESIR)
2009.10.25 13:42:33  36.9370   27.5840        5.3      2.7  -.-  -.-   GOKOVA KORFEZI (MEDITERRANEAN SEA)
2009.10.25 13:07:56  36.8837   35.8165        8.7      2.8  -.-  -.-   ISKENDERUN KORFEZI (MEDITERRANEAN SEA)
2009.10.25 09:56:08  37.3170   28.3050        7.9      2.6  -.-  -.-   MUGLA
2009.10.25 08:27:22  39.0715   29.0912        5.0      2.7  -.-  -.-   PAZARLAR (KUTAHYA)
2009.10.25 05:55:37  39.9320   39.2230        6.4      2.6  -.-  -.-   CATALARMUT- (ERZINCAN)
2009.10.25 04:21:32  40.5998   29.0338        4.0      2.9  -.-  -.-   CINARCIK (YALOVA)
2009.10.24 23:54:46  37.0422   29.1718        5.0      2.7  -.-  -.-   CAMELI (DENIZLI)
2009.10.24 23:23:33  37.7398   36.4060        5.0      3.1  -.-  -.-   COKAK-ANDIRIN (KAHRAMANMARAS)
2009.10.24 22:53:47  36.9463   27.9018        5.4      2.7  -.-  -.-   GULF OF GOKOVA (MEDITERRANEAN SEA)
2009.10.24 20:13:12  37.8525   31.0633        5.0      3.1  -.-  -.-   AKSU (ISPARTA)
2009.10.24 19:31:11  40.2490   33.9490        5.0      3.3  -.-  -.-   KIZILIRMAK (CANKIRI)
2009.10.24 18:54:56  40.7028   29.3292        9.9      2.6  -.-  -.-   GULF OF IZMIT (MARMARA SEA)
2009.10.24 16:35:14  36.9928   27.8750        7.9      3.3  -.-  -.-   GULF OF GOKOVA (MEDITERRANEAN SEA)
2009.10.24 16:07:13  36.9692   29.1727        5.0      2.8  -.-  -.-   CAMELI (DENIZLI)
2009.10.24 12:15:25  39.1008   29.1132        5.5      2.9  -.-  -.-   PAZARLAR (KUTAHYA)
2009.10.24 12:04:17  39.1058   29.1102        8.8      2.8  -.-  -.-   SIMAV (KUTAHYA)
2009.10.24 11:37:36  40.5365   29.5545        4.8      2.7  -.-  -.-   YALAKDERE-KARAMURSEL (KOCAELI)
2009.10.24 09:37:58  39.5893   27.7918        5.2      2.8  -.-  -.-   ERTUGRUL- (BALIKESIR)
2009.10.24 09:16:01  39.2945   27.6295       15.8      2.9  -.-  -.-   SAVASTEPE (BALIKESIR)
2009.10.24 08:26:28  37.8410   29.1400       18.5      2.7  -.-  -.-   DENIZLI
2009.10.24 06:42:11  38.9250   31.5588        5.1      2.8  -.-  -.-   DAVULGA-EMIRDAG (AFYON)
2009.10.24 05:16:29  39.0728   29.0135        4.0      2.9  -.-  -.-   SIMAV (KUTAHYA)
2009.10.24 03:19:51  34.9712   30.3500       15.7      3.9  -.-  -.-   MEDITERRANEAN SEA
2009.10.24 02:37:25  37.3370   26.8023        4.3      2.9  -.-  -.-   TWELVE ISLANDS (MEDITERRANEAN SEA)
2009.10.24 01:35:57  37.0090   29.1718        5.0      3.2  -.-  -.-   CAMELI (DENIZLI)
2009.10.24 00:09:30  39.4830   28.0328        2.5      3.1  -.-  -.-   CAGIS-BIGADIC (BALIKESIR)
2009.10.23 23:35:47  39.5948   39.7685        5.5      3.2  -.-  -.-   CAGLAYAN- (ERZINCAN)
2009.10.23 22:43:07  36.9590   27.8800        6.7      2.7  -.-  -.-   GULF OF GOKOVA (MEDITERRANEAN SEA)
2009.10.23 21:03:22  40.4242   28.5537        5.4      2.7  -.-  -.-   ESENCE REGION-BURSA (MARMARA SEA)
2009.10.23 19:20:37  37.4403   26.6812        2.3      3.2  -.-  -.-   TWELVE ISLANDS (MEDITERRANEAN SEA)
2009.10.23 18:21:20  37.1308   29.0535        7.5      3.5  -.-  -.-   BEYAGAC (DENIZLI)
2009.10.23 18:10:20  38.5553   32.0328       10.2      2.7  -.-  -.-   TURGUT-YUNAK (KONYA)
2009.10.23 18:05:05  38.8923   26.5982        8.6      3.2  -.-  -.-   AEGEAN SEA
2009.10.23 17:59:47  37.4365   26.6527        5.5      3.4  -.-  -.-   TWELVE ISLANDS (MEDITERRANEAN SEA)
2009.10.23 17:20:24  40.4202   33.3117        5.0      3.6  -.-  -.-   SABANOZU (CANKIRI)


All Comments and Suggestions are Welcome.

mehmety@boun.edu.tr


since 20.06.2006 1.968.187
07.11.2009 Refresh Time: 20:21:44