EVENT LOCATION
Latitude= 40.44617 Longitude= 40.44617  Depth= 8 
STATION INFORMATION
Station( 1 ) MRMX  R=155.2  AZI=82.9  W=1.0  Zcor=62.0
Station( 2 ) EDRB  R=176.0  AZI=27.5  W=1.1  Zcor=28.0
Station( 3 ) BALB  R=201.5  AZI=115.7  W=1.3  Zcor=18.0
Station( 4 ) ISKB  R=286.6  AZI=75.0  W=1.8  Zcor=32.0
Station( 5 ) YLVX  R=306.1  AZI=86.3  W=2.0  Zcor=40.0
Station( 6 ) APE  R=375.5  AZI=183.2  W=2.4  Zcor=42.0
Station( 7 ) MLSB  R=390.9  AZI=152.8  W=2.5  Zcor=40.0
Station( 8 ) ISP  R=503.9  AZI=123.8  W=3.2  Zcor=47.0
Station( 9 ) HDMB  R=700.6  AZI=121.3  W=4.5  Zcor=64.0
Station( 10 ) SVSK  R=957.5  AZI=89.9  W=6.2  Zcor=54.0
Scale=1.0e+20 Dyn*cm
Mxx=-1021.24785795
Mxy=-1292.67078643
Mxz=-122.72142346
Myy=690.35515217
Myz=144.27746920
Mzz=330.89270578
======================================================
eigenvalues =               3.00e+22      1.42e+23      -1.72e+23
 
eigenvector =               6.25e-02      -4.68e-01     8.81e-01
eigenvector =               -1.57e-01     8.67e-01      4.72e-01
eigenvector =               9.86e-01      1.68e-01      1.96e-02
 
mdc         =               -6.22e+22     -9.18e+22     -1.07e+22
mdc         =               -9.18e+22     5.91e+22      1.53e+22
mdc         =               -1.07e+22     1.53e+22      3.12e+21
 
mclvd       =               -3.99e+22     -3.75e+22     -1.55e+21
mclvd       =               -3.75e+22     9.94e+21      -8.31e+20
mclvd       =               -1.55e+21     -8.31e+20     3.00e+22
 
 
Scalar Moment    =          1.57e+23
 
Moment Magnitude =          4.76
 
Axis             =          N             P             T     

Plunge           =          1.40          0.17          0.02
Azimuth          =          358.81        2.07          0.49
 
Plane             =         P1            P2     
Strike            =         253.68        162.87
Dip            =            83.96         82.37
Slip            =           7.67          173.92
 
Source Composition     Percent
Isotropic        =          0.00
Double-Couple    =          65.04
CLVD             =          34.96
======================================================
Mo=    1.57e+23 Dyn*cm
Mw=    4.76
Strike= 254 ; 163 
Rake=   8 ; 174 
Dip=    84 ; 82 
Pdc=    65 
Pclvd=  35 
Variance= 6.710963E-07 
VarRed=   12.49895 
Var/Pdc=  1.031862E-08 
Quality=  0 
