EVENT LOCATION
Latitude= 38.86267 Longitude= 38.86267  Depth= 9 
STATION INFORMATION
Station( 1 ) HDMB  R=554.0  AZI=110.5  W=4.1  Zcor=25.0
Station( 2 ) BALB  R=136.3  AZI=50.3  W=1.0  Zcor=22.0
Station( 3 ) MRMX  R=209.2  AZI=22.0  W=1.5  Zcor=25.0
Station( 4 ) MLSB  R=199.7  AZI=150.2  W=1.5  Zcor=22.0
Station( 5 ) YLVX  R=300.0  AZI=50.0  W=2.2  Zcor=25.0
Station( 6 ) EDRB  R=331.5  AZI=1.2  W=2.4  Zcor=22.0
Station( 7 ) ISP  R=357.0  AZI=107.7  W=2.6  Zcor=19.0
Station( 8 ) ISKB  R=319.2  AZI=39.2  W=2.3  Zcor=24.0
Scale=1.0e+20 Dyn*cm
Mxx=82.02227616
Mxy=25.54854165
Mxz=90.21250637
Myy=-75.94590932
Myz=-140.15860284
Mzz=-6.07636684
======================================================
eigenvalues =               4.95e+21      1.57e+22      -2.06e+22
 
eigenvector =               -6.81e-01     6.84e-01      -2.62e-01
eigenvector =               -6.03e-01     -3.20e-01     7.31e-01
eigenvector =               4.16e-01      6.55e-01      6.30e-01
 
mdc         =               4.27e+21      -2.92e+20     6.56e+21
mdc         =               -2.92e+20     -4.61e+21     -7.17e+21
mdc         =               6.56e+21      -7.17e+21     3.45e+20
 
mclvd       =               3.93e+21      2.85e+21      2.46e+21
mclvd       =               2.85e+21      -2.98e+21     -6.85e+21
mclvd       =               2.46e+21      -6.85e+21     -9.52e+20
 
 
Scalar Moment    =          1.81e+22
 
Moment Magnitude =          4.14
 
Axis             =          N             P             T     

Plunge           =          0.43          0.71          0.68
Azimuth          =          357.58        359.56        1.92
 
Plane             =         P1            P2     
Strike            =         42.00         134.22
Dip            =            88.98         24.60
Slip            =           114.58        2.44
 
Source Composition     Percent
Isotropic        =          0.00
Double-Couple    =          51.92
CLVD             =          48.08
======================================================
Mo=    1.81e+22 Dyn*cm
Mw=    4.14
Strike= 42 ; 134 
Rake=   115 ; 2 
Dip=    89 ; 25 
Pdc=    52 
Pclvd=  48 
Variance= 1.157333E-08 
VarRed=  -0.9503961 
Var/Pdc=  2.229244E-10 
Quality=  0 
