KOERI 3 Component BROAD-BAND STATIONS
STN Lat Lon Comm STN Lat Lon Comm
ADVT 40.4332 29.7383 VSAT PHSR 41.6308 27.5238 VSAT
AFSR 39.4468 33.0707 VSAT PTK 38.8923 39.3923 VSAT
AGRB 39.5755 42.9920 VSAT PZAR 41.1780 40.8988 VSAT
ARMT 40.5683 28.8660 VSAT RKY 40.6875 27.1777 VSAT
AYDB 37.9467 27.8908 VSAT RSDY 40.3972 37.3273 VSAT
BALB 39.6400 27.8800 VSAT SARI 38.4072 36.4182 VSAT
BAYT 40.3935 40.1410 VSAT SHUT 38.5530 30.5510 VSAT
BCA 41.4450 41.6223 VSAT SILT 41.1530 29.6430 VSAT
BCK 37.4610 30.5877 VSAT SIRT 37.5010 42.4392 VSAT
BGKT 41.1810 28.7730 VSAT SLVT 41.2300 28.2100 VSAT
BNGB 38.9913 40.6792 VSAT SNOP 42.0195 35.2068 VSAT
BNN 38.8522 35.8472 VSAT SPNC 40.6860 30.3083 VSAT
BODT 37.0622 27.3103 VSAT SULT 38.1988 33.5157 VSAT
BZK 41.9600 34.0035 VSAT SVAN 38.1512 41.1985 VSAT
CANT 40.6062 33.6197 VSAT SVRC 38.3775 39.3060 VSAT
CAVI 40.2018 29.8377 VSAT SVRH 39.4470 31.5232 VSAT
CEYT 37.0107 35.7478 VSAT SVSK 39.9175 36.9925 VSAT
CLDR 39.1440 43.9172 VSAT TAHT 36.3757 36.1852 VSAT
CORM 40.1785 34.6302 VSAT TKR 40.9902 27.5357 VSAT
CRLT 41.1290 27.7360 VSAT TVSB 39.4497 29.4615 VSAT
CTKS 41.2373 28.5072 VSAT URFA 37.4410 38.8213 VSAT
CTYL 41.4760 28.2897 VSAT VANB 38.5950 43.3888 VSAT
CUKT 37.2473 43.6077 VSAT VRTB 39.1603 41.4560 VSAT
DALY 36.8162 28.6532 VSAT YER 37.1362 28.2858 VSAT
DARE 38.5712 37.4832 VSAT CHBY 38.5823 32.8902 GSM-EDGE
DAT 36.7290 27.5778 VSAT GULA 38.3443 34.2360 GSM-EDGE
DIKM 41.6497 35.2578 VSAT ILIC 39.4520 38.5678 GSM-EDGE
DKL 39.0713 26.9053 VSAT KULU 39.0427 33.0023 GSM-EDGE
DYBB 37.9532 40.1393 VSAT SERE 38.9463 33.5640 GSM-EDGE
EDC 40.3468 27.8633 VSAT YAYX 38.9387 33.8115 GSM-EDGE
EDRB 41.8470 26.7437 VSAT YESY 37.7825 33.7432 GSM-EDGE
ELL 36.7483 29.9085 VSAT ANTB 36.8998 30.6538 Internet
ENEZ 40.7362 26.1530 VSAT ISK 41.0657 29.0592 Internet
EREN 35.5292 34.1742 VSAT MFTX 40.7867 27.2812 Radio-Telemetry
ERIK 40.6708 26.5132 VSAT YLVX 40.5667 29.3728 Radio-Telemetry
ERZN 39.5867 39.7220 VSAT
ESPY 40.9167 38.7273 VSAT VSAT 96
EZN 39.8267 26.3258 VSAT GSM-EDGE 8
FETY 36.6353 29.0835 VSAT Internet 2
GADA 40.1908 25.8987 VSAT Radio-Telemetry 2
GAZ 37.1722 37.2113 VSAT Total 108
GEDZ 39.0444 29.4105 GSM-EDGE
GELI 40.3980 26.4742 VSAT
GEMT 40.4350 29.1890 VSAT
GONE 40.0467 27.6860 VSAT
GULT 40.4320 30.5150 VSAT
HDMB 36.9640 32.4860 VSAT
HRTX 40.8217 29.6680 VSAT
IKL 36.2387 33.6852 VSAT
KARA 37.2607 35.0547 VSAT
KARS 40.6152 43.0937 VSAT
KCTX 40.2625 28.3353 VSAT
KDZE 41.3132 31.4430 VSAT
KLYT 41.2530 29.0420 VSAT
KMRS 37.5053 36.9000 VSAT
KONT 37.9453 32.3605 VSAT
KOZT 37.4805 35.8268 VSAT
KRBG 40.3932 27.2977 VSAT
KRTS 36.5730 35.3750 VSAT
KTUT 40.9870 39.7667 VSAT
KULA 38.5145 28.6607 VSAT
KVT 41.0807 36.0463 VSAT
LADK 38.2000 32.3648 VSAT
LAP 40.3727 26.7602 VSAT
LEF 35.1118 32.8433 VSAT
LFK 35.2832 33.5337 VSAT
LOD 39.8893 32.7640 VSAT
MAZI 37.4593 40.4467 VSAT
MDNY 40.3708 28.8847 VSAT
MDUB 40.4712 31.1978 VSAT
MERS 36.8678 34.5220 VSAT
MLSB 37.2953 27.7765 VSAT
MRMT 40.6058 27.5837 VSAT