AYLIK LEKE SAYILARI (RELATIVE NUMBERS)
2012 NİSAN (April 2012) | Önceki veriler için tıklayın (Click for previous data)
BOGAZICI UNIVERSITY
KANDILLI OBSERVATORY
AND
EARTHQUAKE RESEARCH INSTITUTE
81220 - CENGELKOY - ISTANBUL
TURKEY
PRELIMINARY REPORT
SUNSPOT OBSERVATIONS
YEAR : 2012 MONTH: APRIL
----------------------------------------------------------------------------
Northern Southern TOTAL
Hemisphere Hemisphere
DAY U.T. g f R g f R g f R Obs Q
----------------------------------------------------------------------------
1 1145 1 5 15 2 4 24 3 9 39 H.Y. 1
2 0635 2 17 37 3 9 39 5 26 76 S.I. 3
3 0710 2 12 32 2 7 27 4 19 59 H.Y. 2
4 0635 2 15 35 1 1 11 3 16 46 S.I. 2
5 0830 3 24 54 0 0 0 3 24 54 S.I. 2
6 1025 2 17 37 0 0 0 2 17 37 H.Y. 3
7 0940 2 8 28 0 0 0 2 8 28 O.D. 5
8 0730 3 5 35 0 0 0 3 5 35 S.I. 4
9 No Observation
10 No Observation
11 1345 1 7 17 1 2 12 2 9 29 H.Y. 4
12 0630 1 12 22 3 4 34 4 16 56 S.I. 3
13 0735 2 18 38 1 2 12 3 20 50 H.Y. 3
14 0830 3 19 49 0 0 0 3 19 49 H.Y. 4
15 0920 3 29 59 3 14 44 6 43 103 O.D. 4
16 0630 3 16 46 1 12 22 4 28 68 H.Y. 4
17 No Observation
18 0810 2 13 33 3 32 62 5 45 95 S.I. 3
19 1125 3 27 57 3 56 86 6 83 143 O.D. 4
20 0625 3 17 47 4 55 95 7 72 142 H.Y. 3
21 0930 2 13 33 5 50 100 7 63 133 H.Y. 3
22 0800 2 27 47 4 54 94 6 81 141 S.I. 2
23 0845 2 25 45 3 77 107 5 102 152 O.D. 4
24 0605 4 23 63 4 47 87 8 70 150 S.I. 4
25 0630 4 26 66 3 30 60 7 56 126 S.I. 4
26 0630 3 16 46 4 16 56 7 32 102 O.D. 3
27 0635 3 22 52 3 15 45 6 37 97 H.Y. 2
28 0810 3 11 41 4 17 57 7 28 98 H.Y. 2
29 0840 3 8 38 5 22 72 8 30 110 S.I. 3
30 0720 2 6 26 5 37 87 7 43 113 S.I. 3
---------------------------------------------------------------------------
TOTAL 66 438 1098 67 563 1233 133 1001 2331
THE SUN WAS OBSERVED 27 DAYS
MONTHLY MEAN RELATIVE NUMBER IS 86.33
MONTHLY MEAN RELATIVE NUMBER FOR NORTHERN HEMISPHERE IS 40.67
MONTHLY MEAN RELATIVE NUMBER FOR SOUTHERN HEMISPHERE IS 45.67
* Q=1:VERY POOR, Q=2:POOR, Q=3:FAIR, Q=4:GOOD, Q=5:VERY GOOD *
Observers: H.Yesilyaprak, O.Dogan, S.Isik